| EMMA Coverage Report (generated Sun Aug 17 11:20:34 PDT 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 97% (34/35) | 94% (233/248) | 95% (2863/3015) | 94% (644.3/685) |
| total packages: | 5 |
| total executable files: | 25 |
| total classes: | 35 |
| total methods: | 248 |
| total executable lines: | 685 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| net.digitaltsunami.tmeter | 92% (12/13) | 92% (139/151) | 94% (1697/1807) | 92% (374.2/407) |
| net.digitaltsunami.tmeter.action | 100% (10/10) | 96% (43/45) | 95% (487/511) | 96% (122.6/128) |
| net.digitaltsunami.tmeter.level | 100% (6/6) | 97% (34/35) | 97% (560/576) | 98% (110.6/113) |
| net.digitaltsunami.tmeter.record | 100% (5/5) | 100% (15/15) | 98% (111/113) | 100% (33.9/34) |
| net.digitaltsunami.tmeter.event | 100% (1/1) | 100% (2/2) | 100% (8/8) | 100% (3/3) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |