| EMMA Coverage Report (generated Sun Aug 17 11:20:34 PDT 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| net.digitaltsunami.tmeter.record | 100% (5/5) | 100% (15/15) | 98% (111/113) | 100% (33.9/34) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| FileTimeRecorder.java | 100% (2/2) | 100% (5/5) | 96% (53/55) | 99% (12.9/13) |
| ConsoleTimeRecorder.java | 100% (1/1) | 100% (2/2) | 100% (9/9) | 100% (4/4) |
| NullTimeRecorder.java | 100% (1/1) | 100% (4/4) | 100% (11/11) | 100% (5/5) |
| QueuedTimeRecorder.java | 100% (1/1) | 100% (4/4) | 100% (38/38) | 100% (12/12) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |