| EMMA Coverage Report (generated Sun Aug 17 11:20:34 PDT 2014) |
|---|
| [all classes][net.digitaltsunami.tmeter.action] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ActionChainShutdownType.java | 100% (1/1) | 75% (3/4) | 90% (43/48) | 97% (3.9/4) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class ActionChainShutdownType | 100% (1/1) | 75% (3/4) | 90% (43/48) | 97% (3.9/4) |
| valueOf (String): ActionChainShutdownType | 0% (0/1) | 0% (0/5) | 0% (0/1) | |
| <static initializer> | 100% (1/1) | 100% (34/34) | 100% (4/4) | |
| ActionChainShutdownType (String, int): void | 100% (1/1) | 100% (5/5) | 100% (1/1) | |
| values (): ActionChainShutdownType [] | 100% (1/1) | 100% (4/4) | 100% (1/1) |
| 1 | package net.digitaltsunami.tmeter.action; |
| 2 | |
| 3 | public enum ActionChainShutdownType { |
| 4 | TERMINATE_AFTER_COMPLETION, |
| 5 | TERMINATE_MANUALLY, |
| 6 | TERMINATE_IMMEDIATELY |
| 7 | |
| 8 | } |
| [all classes][net.digitaltsunami.tmeter.action] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |