| EMMA Coverage Report (generated Sun Aug 17 11:20:34 PDT 2014) |
|---|
| [all classes][net.digitaltsunami.tmeter.level] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| TimerLevelType.java | 100% (1/1) | 75% (3/4) | 90% (43/48) | 97% (3.9/4) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class TimerLevelType | 100% (1/1) | 75% (3/4) | 90% (43/48) | 97% (3.9/4) |
| valueOf (String): TimerLevelType | 0% (0/1) | 0% (0/5) | 0% (0/1) | |
| <static initializer> | 100% (1/1) | 100% (34/34) | 100% (4/4) | |
| TimerLevelType (String, int): void | 100% (1/1) | 100% (5/5) | 100% (1/1) | |
| values (): TimerLevelType [] | 100% (1/1) | 100% (4/4) | 100% (1/1) |
| 1 | package net.digitaltsunami.tmeter.level; |
| 2 | |
| 3 | /** |
| 4 | * Enumeration of all valid {@link TimerLevel} types. See {@link TimerLevel} for |
| 5 | * more information on types. |
| 6 | * |
| 7 | * @author dhagberg |
| 8 | * |
| 9 | */ |
| 10 | public enum TimerLevelType { |
| 11 | /** |
| 12 | * Toggle type level. Levels of this type will match when equal to this |
| 13 | * type. |
| 14 | */ |
| 15 | CATEGORY, |
| 16 | /** |
| 17 | * Threshold type level. Levels of this type will match when equal to or |
| 18 | * above this type. |
| 19 | */ |
| 20 | THRESHOLD, |
| 21 | /** |
| 22 | * Set of timer levels. Levels of this type may match on ony one level |
| 23 | * within the set according to the rules for the member levels. above this |
| 24 | * type. |
| 25 | */ |
| 26 | SET; |
| 27 | } |
| [all classes][net.digitaltsunami.tmeter.level] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |